Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 704 | 56 | 133 | 25 | 461 | 4318 | 155 | 799 | 340 | 4229 |
Jun 2025 | 535 | 22 | 114 | 11 | 868 | 17742 | 333 | 3424 | 674 | 16060 |
May 2025 | 275 | 29 | 73 | 17 | 719 | 15357 | 544 | 2274 | 918 | 8537 |
Apr 2025 | 82 | 32 | 33 | 19 | 573 | 9282 | 590 | 1012 | 972 | 2464 |
Mar 2025 | 86 | 28 | 34 | 16 | 535 | 8629 | 526 | 1084 | 896 | 2688 |
Feb 2025 | 156 | 27 | 45 | 15 | 385 | 8257 | 420 | 1263 | 766 | 4376 |
Jan 2025 | 73 | 17 | 20 | 9 | 325 | 7133 | 301 | 620 | 555 | 2280 |
Dec 2024 | 114 | 14 | 30 | 9 | 327 | 6628 | 295 | 941 | 448 | 3534 |
Nov 2024 | 46 | 9 | 15 | 6 | 251 | 4183 | 182 | 460 | 286 | 1390 |
Oct 2024 | 76 | 9 | 21 | 6 | 256 | 5005 | 200 | 672 | 302 | 2359 |
Sep 2024 | 26 | 9 | 9 | 5 | 228 | 3366 | 173 | 287 | 279 | 794 |
Aug 2024 | 44 | 11 | 13 | 7 | 324 | 5223 | 238 | 404 | 348 | 1389 |
Totals | 95123 | 3957 | 13240 | 6784 | 50100 | |||||
Generated by Webalizer Version 2.23 |